QPA Statistics

 

Accreditation by Version

  England Scotland Northern Ireland Wales Total
Version 1 0 3 0 0 3
Version 2 20 15 1 0 36
Version 3 15 11 0 1 27
Version 4 12 18 3 0 33
Version 5 9 8 2 0 19
Version 6 9 3 3 0 15
Version 7 12 18 2 0 32
Version 8 12 13 2 0 27
Version 9 4 10 1 0 15
Version 10 1 1 0 0 2
Total Accreditations 94 100 14 1 209

 

 

Accreditation by Year

Year England Scotland Northern Ireland Wales Total
1996 0 2 0 0 2
1997 0 0 0 0 0
1998 0 2 0 0 2
1999 1 6 1 0 8
2000 11 10 0 0 21
2001 16 9 0 1 26
2002 10 15 2 0 27
2003 10 9 2 0 21
2004 12 6 1 0 19
2005 11 10 4 0 25
2006 10 11 1 0 22
2007 7 9 2 0 18
2008 6 11 1 0 15
Total Accredtiations 94 100 14 1 209

 

Re-Accreditations

England Scotland Northern Ireland Wales Total
15 17 2 0 34

 

QPA in Progress

England Scotland Northern Ireland Wales Total
Version 9 11 3 2 0 16
Version 10 10 11 1 0 22
Version 11 5 7 1 2 15
Total 26 21 4 2 53
New Applications this Month 0 0 0 0 0

 

 

last updated end of November 2008

If you encounter a problem with this page please email the web team
© Royal College of General Practitioners 2008
Registered Charity Number - 223106